Individual Player Statistics as of 2006 Ryder Cup  
  Player Team Total Points Possible Win %  
  Flanigan Townie 6 6 100%  
  Gibson Townie 11.5 12 96%  
  Dunn ROW 5.5 6 92%  
  DiPaulo ROW 5 6 83%  
  Griffin Townie 10 12 83%  
  Noble Townie 5 6 83%  
  Pinch Townie 5 6 83%  
  Ward ROW 5 6 83%  
  Boles Townie 9.5 12 79%  
  Carrick Townie 9 12 75%  
  Holmes Townie 4.5 6 75%  
  Lindberg Townie 9 12 75%  
  Truchan Townie 8.5 12 71%  
  Belcher Townie 8 12 67%  
  Fallon Townie 4 6 67%  
  Strauss Townie 8 12 67%  
  Wasson ROW 4 6 67%  
  Allard ROW 3.5 6 58%  
  Baker Townie 7 12 58%  
  DeMarco, D. ROW 3.5 6 58%  
  Gillis ROW 7 12 58%  
  Gismondi Townie 3.5 6 58%  
  Issadore Townie 3.5 6 58%  
  Jacobson Townie 7 12 58%  
  McDermott Townie 3.5 6 58%  
  R. Vierra ROW 3.5 6 58%  
  Shaughnessy, M. Townie 7 12 58%  
  Alvarado Townie 6.5 12 54%  
  Tribuna Townie 6.5 12 54%  
  Brennan Townie 6 12 50%  
  Coffey ROW 3 6 50%  
  Dawson ROW 3 6 50%  
  Kritzer ROW 3 6 50%  
  Mikami ROW 3 6 50%  
  Peterson Townie 3 6 50%  
  Paradis ROW 3 6 50%  
  Rowley Townie 3 6 50%  
  S. Vierra ROW 3 6 50%  
  Silk ROW 3 6 50%  
  Spitz ROW 6 12 50%  
  Tompkins Townie 6 12 50%  
  Curry ROW 5.5 12 46%  
  O'Brien ROW 5.5 12 46%  
  Bertovich ROW 5 12 42%  
  Boucher Townie 5 12 42%  
  DeMarco, J. ROW 2.5 6 42%  
  Lynch ROW 5 12 42%  
  Ryan, M. Townie 2.5 6 42%  
  Shaughnessy, J. Townie 5 12 42%  
  Weber ROW 5 12 42%  
  Klepper Townie 4.5 12 38%  
  Pimental ROW 4.5 12 38%  
  Coveney ROW 2 6 33%  
  Garcia ROW 4 12 33%  
  Hay ROW 2 6 33%  
  Joe ROW 4 12 33%  
  McCarthy ROW 2 6 33%  
  Brideau ROW 3.5 12 29%  
  Gallagher ROW 3 12 25%  
  Harold ROW 1.5 6 25%  
  Hess ROW 1.5 6 25%  
  Hoffman ROW 1.5 6 25%  
  Kletjian ROW 1.5 6 25%  
  Ramsdell ROW 1.5 6 25%  
  Whitmore Townie 3 12 25%  
  Gardner ROW 2.5 12 21%  
  Boyle Townie 2 12 17%  
  MacMillian ROW 1.5 12 13%  
  Gorman Townie 0.5 6 8%  
  Wilson Townie 0 6 0%  
Back to Ryder Cup Summary         Last Updated 9/18/06